Noizey Static

Thursday, May 22

Its obviously Wesco's Ticker

ÿþ<object width="400" height="255" id="uvp_fop" allowFullScreen="true"><param name="movie" value="http://d.yimg.com/m/up/fop/embedflv/swf/fop.swf"/><param name="flashVars" value="id=v218595307&amp;eID=1301797&amp;lang=us&amp;enableFullScreen=0&amp;shareEnable=1"/><param name="wmode" value="transparent"/><embed height="255" width="400" id="uvp_fop" allowFullScreen="true" src="http://d.yimg.com/m/up/fop/embedflv/swf/fop.swf" type="application/x-shockwave-flash" flashvars="id=v218595307&amp;eID=1301797&amp;lang=us&amp;ympsc=4195329&amp;enableFullScreen=1&amp;shareEnable=1" /></object>Wesco Financial Corporation WSC 2.54B 54.74 0.45 19.75 357.05
White Mountains Insurance Group, Ltd. WTM 2.79B 7.07 0.00 43.37 319.10
Alleghany Corporation Y 2.54B 9.56 0.00 5.60 281.98
First Citizens BancShares Inc. FCNCA 2.02B 9.40 0.60 49.78 194.04
Core Laboratories NV CLB 2.98B 26.74 0.00 63.06 133.48
Essex Property Trust, Inc. ESS 3.16B 64.97 3.85 62.74 105.05
American National Insurance Company ANAT 2.77B 28.03 2.94 34.10 103.33
iShares Lehman 20+ Year Treas.Bond (ETF) TLT 2.60B 6.64 4.00 -0.54 98.43
iShares Barclays 7-10 Yr Treas. Bd (ETF) IEF 2.61B 10.20 3.55 -0.60 93.44
Bio-Rad Laboratories, Inc. BIO 2.53B 17.14 0.00 29.22 91.61
Valmont Industries, Inc. VMI 2.04B 15.56 0.83 20.65 77.46
Panera Bread Company PNRA 2.44B 25.21 0.00 45.69 76.27
Compass Minerals International, Inc. CMP 2.47B 15.57 2.01 44.30 75.35
Jones Lang LaSalle Incorporated JLL 3.01B 57.24 0.27 106.53 71.59
Alliant Techsystems Inc. ATK 2.35B 8.54 0.00 -11.77 71.18
Greenhill & Co., Inc. GHL 2.07B 36.01 2.53 -2.30 69.91
Itron, Inc. ITRI 2.71B 60.48 0.00 40.88 67.18
SXC Health Solutions Corp. (USA) SXCI 2.05B 35.87 0.00 231.30 66.96
Tractor Supply Company TSCO 2.39B 19.40 0.84 77.65 65.74
Alexandria Real Estate Equities, Inc. ARE 2.82B 30.31 2.15 90.68 63.60
Techne Corporation TECH 2.25B 20.49 1.70 2.64 60.35
Vanguard Small-Cap ETF VB 3.00B 4.71 0.03 42.46 60.27
Domtar Corp. (USA) UFS 2.56B 6.21 1.65 236.06 59.36
SPX Corporation SPW 2.91B 113.08 1.59 39.53 58.39
REGAL-BELOIT CORPORATION RBC 2.24B 18.43 1.10 56.63 58.31
City National Corporation CYN 2.94B 88.20 0.66 49.54 56.54
Teleflex Incorporated TFX 2.22B 14.58 2.34 30.00 55.78
Mednax Inc. MD 2.62B 14.48 0.00 37.80 55.69
Elbit Systems Ltd. (ADR) ESLT 2.36B 10.79 2.53 2.70 55.34
RenaissanceRe Holdings Ltd. RNR 3.13B 3.72 0.00 20.39 54.09
Buckeye Partners, LP BPL 2.76B 33.03 6.63 38.12 53.58
Dril-Quip, Inc. DRQ 2.13B 19.97 0.00 35.98 53.41
Lincoln Electric Holdings, Inc. LECO 2.27B 29.99 2.00 35.24 53.30
Emergency Medical Services Corporation EMS 2.34B 19.19 0.00 69.04 53.29
Greif, Inc. GEF 2.50B 16.09 2.83 14.70 53.14
Oceaneering International OII 2.92B 16.04 0.00 11.59 53.01
Phillips-Van Heusen Corporation PVH 2.75B 17.22 0.27 102.92 52.98
TransDigm Group Incorporated TDG 2.59B 22.90 0.00 47.80 52.87
Liberty Media Corp (Starz) LSTZA 2.67B 112.08 0.00 79.81 51.56
United Therapeutics Corporation UTHR 2.88B 123.81 0.00 67.59 51.56
MSC Industrial Direct Co., Inc. MSM 3.19B 27.32 1.50 40.44 50.40
IHS Inc. IHS 3.18B 23.68 0.00 14.46 49.79
ITC Holdings Corp. ITC 2.49B 18.52 2.44 28.38 49.64
Copa Holdings, SA CPA 2.15B 10.50 0.00 41.72 49.22
MercadoLibre, Inc. MELI 2.13B 57.02 0.00 107.18 48.36
Royal Gold, Inc. RGLD 2.27B 100.56 0.71 28.07 47.74
Bank of Hawaii Corporation BOH 2.26B 14.09 3.65 24.49 47.04
Morningstar, Inc. MORN 2.30B 30.11 0.00 20.34 46.73
Towers Watson & Co TW 2.81B 15.77 0.61 21.38 46.24
Transatlantic Holdings, Inc. TRH 2.97B 7.40 1.70 12.83 46.20
WMS Industries Inc. WMS 2.64B 25.09 0.00 47.47 45.51
Lincare Holdings Inc. LNCR 2.99B 19.55 0.00 95.19 45.13
Gardner Denver, Inc. GDI 2.36B 20.29 0.42 74.89 45.04
Erie Indemnity Company ERIE 2.29B 17.78 4.16 31.02 44.76
The Scotts Miracle-Gro Company SMG 2.97B 14.66 1.09 28.64 44.45
Herbalife Ltd. HLF 2.65B 13.11 1.74 71.25 44.18
Silicon Laboratories SLAB 2.03B 22.42 0.00 45.37 44.12
WebMD Health Corp. WBMD 2.36B 49.69 0.00 67.02 44.03
Energen Corporation EGN 3.16B 11.41 1.14 22.56 43.99
J. Crew Group, Inc. JCG 2.80B 23.14 0.00 125.05 43.93
Gen-Probe Incorporated GPRO 2.17B 24.44 0.00 2.42 43.83
Allied World Assurance Holdings, Ltd. AWH 2.20B 3.72 0.00 21.32 43.58
Ryder System, Inc. R 2.30B 26.13 2.21 68.89 43.48
Wabtec Corporation WAB 2.09B 18.56 0.09 27.76 43.46
Hubbell Incorporated HUB.B 2.59B 13.62 3.16 35.75 43.08
Tidewater Inc. TDW 2.23B 7.10 2.10 6.72 43.05
Snap-on Incorporated SNA 2.49B 18.32 2.67 47.31 43.02
Open Text Corporation (USA) OTEX 2.43B 43.24 0.00 44.67 42.81
Mercury General Corporation MCY 2.33B 6.40 5.41 24.61 42.60
StanCorp Financial Group, Inc. SFG 2.01B 9.14 1.86 45.54 42.36
Lennox International Inc. LII 2.34B 30.53 1.35 41.02 41.95
Landstar System, Inc. LSTR 2.10B 28.87 0.41 22.28 41.78
Tupperware Brands Corporation TUP 2.63B 13.59 2.22 89.76 41.62
Cytec Industries Inc. CYT 2.02B 92.75 0.12 88.10 41.24
Vanguard European ETF VGK 2.09B 6.74 4.65 4.79 41.06
Thoratec Corporation THOR 2.35B 67.37 0.00 49.07 40.98
Shanda Interactive Entertainment Ltd ADR SNDA 2.75B 12.13 0.00 -13.81
40.93
Bally Technologies Inc. BYI 2.24B 20.50 0.00 66.73 40.68
Kinetic Concepts, Inc. KCI 2.90B 11.85 0.00 68.38 40.43
Oil States International, Inc. OIS 2.02B 50.26 0.00 86.02 40.38
Compania Cervecerias Unidas SA (ADR) CCU 2.56B 14.16 7.66 33.77 40.23
Tech Data Corporation TECD 2.07B 11.41 0.00 36.13 40.20
St. Mary Land & Exploration Co. SM 2.51B 22.57 0.24 96.89 39.97
Wiley John & Sons Inc. JW.A 2.37B 16.92 1.38 27.10 39.92
BRE Properties, Inc. BRE 2.54B 103.63 3.67 65.51 39.78
AptarGroup, Inc. ATR 2.63B 19.73 1.49 30.06 38.71
Kirby Corporation KEX 2.09B 16.95 0.00 23.34 38.61
Lululemon Athletica inc. LULU 2.72B 46.97 0.00 202.95 38.54
Thomas & Betts Corporation TNB 2.03B 18.57 0.00 25.73 38.52
BJ's Wholesale Club, Inc. BJ 2.06B 15.81 0.00 0.89 38.41
Carlisle Companies, Inc. CSL 2.32B 14.42 1.60 74.83 38.13
AmeriGas Partners, LP APU 2.14B 13.04 6.95 32.21 37.56
Commerce Bancshares, Inc. CBSH 3.11B 16.88 2.44 19.09 37.22
Corporate Office Properties Trust OFC 2.18B 68.27 4.06 24.74 37.02
Big Lots, Inc. BIG 2.94B 14.92 0.00 46.00 36.27
Fossil, Inc. FOSL 2.44B 15.51 0.00 76.86 36.18
Abercrombie & Fitch Co. ANF 3.17B 35.54 1.82 47.22 35.97
AGL Resources Inc. AGL 2.78B 11.67 4.64 30.22 35.71
SINA Corporation (USA) SINA 2.16B 5.29 0.00 34.27 35.51
Lexmark International, Inc. LXK 2.78B 15.39 0.00 112.86 35.47
Armstrong World Industries, Inc. AWI 2.04B 29.05 0.00 115.92 35.44
Solera Holdings, Inc. SLH 2.47B 31.89 0.65 66.35 35.32
Copart, Inc. CPRT 2.96B 20.47 0.00 24.19 35.12
Inergy, LP NRGY 2.31B 111.94 7.62 49.75 35.10
DreamWorks Animation SKG, Inc. DWA 3.04B 27.64 0.00 39.31 34.87
Sinopec Shanghai Petrochemical Co. (ADR) SHI 2.51B 10.76 1.26 -0.66 34.82
Oshkosh Corporation OSK 3.12B 6.26 0.00 233.75 34.74
Waste Connections, Inc. WCN 2.65B 23.57 0.00 41.08 34.08
Inverness Medical Innovations, Inc. IMA 2.85B 710.69 0.00 15.81 33.85
Atheros Communications, Inc. ATHR 2.35B 30.32 0.00 114.42 33.58
NBTY, Inc. NTY 2.13B 9.25 0.00 41.91 33.57
MICROS Systems, Inc. MCRS 2.68B 25.99 0.00 42.44 33.37
The Shaw Group Inc. SHAW 2.80B 46.24 0.00 24.01 33.18
Corn Products International, Inc. CPO 2.45B 37.30 1.64 31.07 32.57
Capitol Federal Financial CFFN 2.41B 35.12 6.11 -24.81 32.57
Pentair, Inc. PNR 3.21B 24.16 2.22 32.20 32.49
Interactive Data Corp. IDC 3.08B 22.47 2.45 41.87 32.34
Charles River Laboratories CRL 2.14B 20.50 0.00 12.74 32.30
Mack-Cali Realty Corp. CLI 2.51B 44.25 5.38 39.19 31.68
Tempur-Pedic International Inc. TPX 2.28B 22.86 0.00 193.72 31.47
National Instruments Corp NATI 2.43B 69.89 1.64 51.43 31.33
Icahn Enterprises, LP IEP 2.62B 15.11 2.88 19.38 31.30
Massey Energy Company MEE 3.21B 28.36 0.73 59.61 31.14
The Valspar Corporation VAL 3.06B 18.02 2.01 39.04 30.81
Realty Income Corp O 3.21B 32.79 5.51 45.78 30.77
Sonoco Products Company SON 3.09B 17.62 3.44 38.19 30.76
Frontline Ltd. (USA) FRO 2.39B 23.25 0.00 48.20 30.67
Signet Jewelers Ltd. SIG 2.61B 15.97 0.00 78.34 30.52
Varian Semiconductor VSEA 2.27B 45.66 0.00 32.88 30.49
Sotheby's BID 2.04B 82.33 0.63 197.37 30.43
MSCI Inc. MXB 3.17B 33.83 0.00 37.65 30.20
Polycom, Inc. PLCM 2.57B 55.01 0.00 77.44 30.20
Dresser-Rand Group Inc. DRC 2.48B 12.43 0.00 21.94 30.11
IDEX Corporation IEX 2.44B 19.15 1.84 33.99 30.09
Spectra Energy Partners, LP SEP 2.44B 17.47 5.38 34.24 29.75
Highwoods Properties, Inc. HIW 2.12B 73.53 5.58 28.55 29.56
Waddell & Reed Financial, Inc. WDR 2.54B 19.98 2.45 29.43 29.36
AGCO Corporation AGCO 2.73B 24.76 0.00 8.20 29.35
Aixtron AG (ADR) AIXG 2.91B 32.61 0.66 209.25 29.14
Career Education Corp. CECO 2.38B 14.67 0.00 44.16 29.08
Williams-Sonoma, Inc. WSM 3.10B 40.88 1.82 130.93 28.84
Bemis Company, Inc. BMS 3.14B 22.22 3.10 19.96 28.77
Aeropostale, Inc. ARO 2.70B 12.52 0.00 28.19 28.64
Silgan Holdings Inc. SLGN 2.19B 13.79 1.42 27.53 28.57
AllianceBernstein Holding LP AB 2.87B 12.97 6.32 63.36 28.23
Alberto-Culver Company ACV 2.74B 22.09 1.21 27.03 27.82
CommScope, Inc. CTV 2.62B 34.92 0.00 17.85 27.73
Weight Watchers International, Inc. WTW 2.13B 12.23 2.50 15.85 27.69
Dick's Sporting Goods, Inc. DKS 3.18B 21.68 0.00 39.03 27.56
Cellcom Israel Ltd. CEL 2.71B 8.76 0.00 19.29 27.41
Microchip Technology Inc. MCHP 3.16B 23.54 4.97 33.03 27.35
The Dress Barn, Inc. DBRN 2.16B 19.37 0.00 84.60 27.20
Jarden Corporation JAH 2.50B 38.27 1.17 55.24 27.16
American Financial Group AFG 3.01B 6.01 1.97 32.54 27.04
Atmos Energy Corporation ATO 2.50B 12.99 4.70 16.20 26.80
Hanesbrands Inc. HBI 2.55B 24.05 0.00 76.08 26.64
PT Indosat Tbk (ADR) IIT 2.86B 14.11 3.02 14.15 26.30
BE Aerospace, Inc. BEAV 2.68B 18.98 0.00 103.56 26.24
Harsco Corporation HSC 2.09B 17.16 3.02 -7.10 25.94
Flowers Foods, Inc. FLO 2.37B 18.38 2.59 19.77 25.83
VCA Antech, Inc. WOOF 2.21B 16.93 0.00 8.48 25.73
AECOM Technology Corporation ACM 2.93B 13.90 0.00 -13.12 25.57
UGI Corporation UGI 2.77B 11.60 3.80 16.44 25.39
Pharmaceutical Product Development, Inc. PPDI 3.01B 26.89 2.20 34.48
25.36
Informatica Corporation INFA 2.32B 38.78 0.00 70.55 25.28
DPL Inc. DPL 2.98B 12.50 4.60 23.43 25.06
Novellus Systems, Inc. NVLS 2.39B 108.89 0.00 37.31 24.93
Forest Oil Corporation FST 2.80B 7.73 0.00 41.15 24.88
HCC Insurance Holdings, Inc. HCC 2.85B 8.24 2.11 5.19 24.74
Foster Wheeler Ltd. FWLT 3.15B 8.99 0.00 4.42 24.73
Omnicare, Inc. OCR 2.97B 11.35 0.35 -1.88 24.70
Arthur J. Gallagher & Co. AJG 2.55B 18.70 5.12 18.09 24.65
Pan American Silver Corp. (USA) PAAS 2.59B 30.04 0.18 44.37 24.26
Rambus Inc. RMBS 2.77B 42.17 0.00 94.21 24.20
Validus Holdings, Ltd. VR 3.10B 2.55 3.57 3.36 23.94
Rowan Companies, Inc. RDC 2.73B 9.06 0.00 34.45 23.90
Gartner, Inc. IT 2.28B 28.28 0.00 74.38 23.68
Green Mountain Coffee Roasters Inc. GMCR 3.07B 46.64 0.00 34.22 23.36
Nalco Holding Company NLC 3.15B 50.74 0.59 38.65 22.75
Plains Exploration & Production Company PXP 3.19B 16.04 0.00 2.41 22.74
Federated Investors, Inc. FII 2.34B 11.63 4.21 -3.92 22.65
Hospitality Properties Trust HPT 2.75B 14.11 7.59 73.52 22.26
PerkinElmer, Inc. PKI 2.59B 24.69 1.23 39.36 22.01
Westar Energy, Inc. WR 2.42B 15.06 5.36 34.28 21.91
Hawaiian Electric Industries, Inc. HE 2.04B 22.45 5.36 40.12 21.88
Mariner Energy, Inc. ME 2.25B 18.14 0.00 80.95 21.76
Packaging Corporation of America PKG 2.21B 8.45 2.62 43.24 21.41
Southern Union Company SUG 2.65B 14.66 2.64 42.21 21.29
Synopsys, Inc. SNPS 3.18B 12.74 0.00 3.29 21.25
AmeriCredit Corp. ACF 2.84B 17.41 0.00 98.29 21.10
Rollins, Inc. ROL 2.07B 24.07 1.65 27.38 20.83
Endo Pharmaceuticals ENDP 2.39B 8.40 0.00 33.41 20.52
Broadridge Financial Solutions, Inc. BR 2.79B 12.77 2.66 17.13 20.50
Senior Housing Properties Trust SNH 2.61B 23.57 6.95 34.05 20.47
Weingarten Realty Investors WRI 2.46B 40.30 4.84 45.23 20.44
Ritchie Bros. Auctioneers (USA) RBA 2.15B 25.06 1.94 -15.61 20.40
Coventry Health Care, Inc. CVH 2.96B 7.87 0.00 8.57 20.00
Corrections Corporation of America CXW 2.26B 14.91 0.00 29.81 19.91
Temple-Inland, Inc. TIN 2.14B 13.05 2.12 76.73 19.87
RadioShack Corporation RSH 2.49B 11.86 1.29 54.78 19.82
RPM International Inc. RPM 2.54B 15.85 4.07 35.33 19.56
Gentex Corporation GNTX 2.70B 27.20 2.16 78.35 19.38
Spirit AeroSystems Holdings, Inc. SPR 2.71B 14.68 0.00 49.19 19.29
Brown & Brown, Inc. BRO 2.72B 18.54 1.59 2.74 19.10
Allscripts-Misys Healthcare Solutions MDRX 2.79B 47.59 0.00 61.01 19.08
Burger King Holdings, Inc. BKC 2.56B 13.17 1.26 10.28 18.88
ev3 Inc. EVVV 2.10B 38.09 0.00 131.84 18.55
Trina Solar Limited (ADR) TSL 2.54B 11.65 0.00 87.36 18.20
LKQ Corporation LKQX 2.57B 17.69 0.00 17.90 18.01
QLogic Corporation QLGC 2.05B 38.68 0.00 41.11 18.01
Washington Federal Inc. WFSL 2.00B 19.11 1.06 49.88 17.82
KONAMI CORPORATION (ADR) KNM 2.33B 15.96 0.00 -1.24 17.43
Great Plains Energy Incorporated GXP 2.33B 15.46 4.51 23.66 17.19
tw telecom inc. TWTC 2.60B 127.64 0.00 57.97 17.14
Partner Communications Company Ltd (ADR) PTNR 2.64B 8.83 11.30 7.18 17.11
Nortel Inversora SA (ADR) NTL 2.68B 14.95 0.00 247.26 17.07
Embotelladora Andina SA (ADR) AKO.A 2.15B 12.48 3.12 19.40 16.98
Aqua America, Inc. WTR 2.32B 21.45 3.27 8.18 16.91
Ingram Micro Inc. IM 2.80B 11.56 0.00 8.62 16.90
Guangshen Railway Co. Ltd (ADR) GSH 2.34B 13.93 3.41 -29.33 16.49
Telecom Argentina SA (ADR) TEO 3.20B 8.90 10.60 69.63 16.24
TCF Financial Corporation TCB 2.26B 25.41 1.21 6.44 15.90
Titanium Metals Corporation TIE 2.84B 91.20 0.00 101.57 15.83
Covanta Holding Corporation CVA 2.40B 25.22 0.00 6.47 15.45
Cheniere Energy Partners, LP CQP 2.49B 13.60 10.28 119.07 15.40
Regal Entertainment Group RGC 2.37B 26.19 4.53 30.35 15.36
American Eagle Outfitters AEO 3.16B 18.75 2.62 7.22 15.10
TECO Energy, Inc. TE 3.22B 13.65 5.14 43.44 15.04
Magyar Telekom Plc. (ADR) MTA 3.13B 9.85 11.13 2.97 15.03
Biovail Corporation (USA) BVF 2.38B 17.75 2.40 38.41 15.02
Acergy SA (ADR) ACGY 2.72B 10.79 1.41 83.35 14.78
Central Fund of Canada Limited (USA) CEF 3.10B 7.25 0.07 32.57 14.57
Skyworks Solutions, Inc. SWKS 2.58B 19.58 0.00 60.80 14.57
Del Monte Foods Company DLM 2.89B 11.79 1.33 86.26 14.53
Total System Services, Inc. TSS 2.85B 12.85 1.82 16.30 14.46
Valley National Bancorp VLY 2.30B 24.55 4.89 16.40 14.30
Logitech International SA (USA) LOGI 2.50B 442.30 0.00 3.88 14.22
Steel Dynamics, Inc. STLD 3.03B 22.58 2.07 13.73 14.01
CTC Media, Inc. CTCM 2.18B 21.49 0.00 50.51 14.01
Foot Locker, Inc. FL 2.19B 46.42 4.29 26.17 13.98
AVX Corporation AVX 2.34B 16.40 1.26 46.36 13.75
Ares Capital Corporation ARCC 2.55B 5.91 10.12 88.68 13.31
SUPERVALU INC. SVU 2.81B 7.14 2.55 -12.56 13.23
Jabil Circuit, Inc. JBL 2.86B 83.23 2.04 76.65 13.15
First Niagara Financial Group Inc. FNFG 2.67B 27.34 4.21 2.96 12.75
Bruker Corporation BRKR 2.08B 23.47 0.00 95.88 12.63
Chico's FAS, Inc. CHS 2.21B 24.41 1.13 74.81 12.35
Quicksilver Resources Inc KWK 2.03B 115.24 0.00 25.20 11.90
NV Energy, Inc. NVE 2.79B 13.75 3.59 22.75 11.89
Braskem SA (ADR) BAK 2.98B 5.93 0.00 38.35 11.46
Janus Capital Group Inc. JNS 2.09B 21.78 0.34 16.83 11.36
Gol Linhas Aereas Inteligentes SA (ADR) GOL 3.01B 5.53 12.81 172.31 11.35
Pengrowth Energy Trust (USA) PGH 2.68B 31.78 8.49 21.98 9.23
Health Management Associates, Inc. HMA 2.27B 16.82 0.00 95.73 9.08
Huntsman Corporation HUN 2.15B 10.02 4.37 43.19 9.00
Celestica Inc. (USA) CLS 2.04B 37.43 0.00 53.14 8.86
CAE, Inc. (USA) CAE 2.26B 15.19 1.26 47.52 8.81
DNP Select Income Fund Inc. DNP 2.07B 6.32 8.79 17.02 8.77
King Pharmaceuticals, Inc. KG 2.14B 19.82 0.00 -1.78 8.56
Service Corporation International SCI 2.14B 17.87 1.92 61.24 8.41
MetroPCS Communications, Inc. PCS 2.96B 19.17 0.00 -50.00 8.39
Frontier Communications Corp FTR 2.42B 19.17 12.72 9.17 7.71
ON Semiconductor Corp. ONNN 3.16B 20.47 0.00 20.71 7.35
Telecom Corp of New Zealand (ADR) NZT 2.46B 7.64 12.18 -9.52 6.61
Tenet Healthcare Corporation THC 2.60B 27.95 0.00 145.33 5.37
Chimera Investment Corporation CIM 2.93B 5.70 17.57 3.75 3.81

posted by Camera at 12:24:00 PM

0 Comments:

Post a Comment

 

Subscribe to Post Comments [Atom]

Links to this post:

  <$BlogBacklinkTitle$>  
<$BlogBacklinkSnippet$>
<$I18NPostedByBacklinkAuthor$> @ <$BlogBacklinkDateTime$>

Create a Link

<< Home

About Me

Name: Camera
Location: Canada

View my complete profile

Previous Posts

  • ÿþ<object width="980" heig...
  • Whos gonna shame me?
  • Form 8-K for MIDWEST BANC HOLDINGS INC
  • ÿþ<object width="1300" hei...
  • Fisherman .0069 Convicted of Not Clearing a 1930 G...
  • ÿþ<object width="980" heig...
  • ÿþ<object width="980" heig...
  • ÿþ<object width="1300" hei...
  • ÿþ<object width="980" heig...
  • (Say all I need)

Powered by Blogger

Subscribe to
Posts [Atom]